1.Equipped with an independent manual lifting systerm, it can be manually lifted when grinding special-shaped plates to achieve better grinding results.
2.Conveyor belt, polishing roller by motor,and feeding by frequency conversion.
1.The body is welded by steel plate, after quenching treatment, good stability. 2.The machine adopts variable frequency speed regulation, plate thickness digital display and adjustable control panel
1.Equipped with an independent manual lifting systerm, it can be manually lifted when grinding special-shaped plates to achieve better grinding results.
2.Conveyor belt, polishing roller by motor,and feeding by frequency conversion.
Model | KI1000-6S |
Maximum processing plate width | 1000mm |
Minimum processing plate length | 320mm |
Maximum processing plate thickness | 10-100mm (regular, other sizes can be customized) |
First axis | Longitudinal roller mill Φ260mm*4 (frequency conversion speed regulation) |
Second axis | Longitudinal roller mill Φ260mm*3 (frequency conversion speed regulation) |
Third axis | Quick-connect disc Φ180mm*5 (frequency conversion speed regulation) |
Fourth axis | Quick-connect disc Φ180mm*4 (frequency conversion speed regulation) |
Fifth axis | Spiral long roller Φ300mm (frequency conversion speed regulation) |
Sixth axis | Spiral long roller Φ300mm (frequency conversion speed regulation) |
Motor Configuration | |
The first and second axis motor power | 1.5kw*2(six-level motor) |
The third and fourth axis motor power | 1.5kw(six-level motor) |
The fifth and sixth axis motor power | 2.2kw*2(six-level motor) |
Swing motor power | 0.55kw/0.37 (four-stage motor, speed ratio 60) |
Conveyor motor power | 1.5kw (four-stage motor, speed ratio 40) |
Platform lifting motor power | 0.37kw (four-stage motor, speed ratio 40) |
Total power | 12kw |
Net dimensions | 2900mm*1650mm*1800mm |
Weight | 1500kg |
3
4
5
6
1
2
Tell us about your project so we can help you find the solution that fts your needs!